| General information |
| Model: | Honda CB 250 Nighthawk |
| Year: | 2004 |
| Category: | Allround |
| Engine and transmission |
| Displacement: | 234.00 ccm (14.28 cubic inches) |
| Engine type: | Twin |
| Stroke: | 4 |
| Compression: | 9.2:1 |
| Bore x Stroke: | 53.0 x 53.0 mm (2.1 x 2.1 inches) |
| Fuel system: | Carburettor |
| Valves per cylinder: | 2 |
| Fuel control: | SOHC |
| Cooling system: | Air |
| Gearbox: | 5-speed |
Transmission type final drive: | Chain |
| Physical Measurements |
| Seat height: | 744 mm (29.3 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,430 mm (56.3 inches) |
| Chassis and dimensions |
| Rake (fork angle): | 32.6° |
| Trail: | 161 mm (6.3 inches) |
| Front Suspension: | 31.0 mm fork |
| Front Suspension travel: | 140 mm (5.5 inches) |
| Rear Suspension: | Dual rear shocks with five-position spring-preload adjustability. |
| Rear Suspension travel: | 99 mm (3.9 inches) |
| Front tyre dimensions: | 90/100-18 |
| Rear tyre dimensions: | 120/90-16 |
| Front brakes: | Expanding brake (drum brake) |
| Rear brakes: | Expanding brake (drum brake) |
| Speed and acceleration |
| Other specifications |
| Fuel capacity: | 16.27 litres (4.30 gallons) |
| Reserve fuel capacity: | 3.02 litres (0.80 gallons) |
| Color options: | Black |