| General information | |
|---|---|
| Model: | Honda CB 400 F |
| Year: | 1975 |
| Category: | Classic |
| Engine and transmission | |
| Displacement: | 408.00 ccm (24.90 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Power: | 37.00 HP (27.0 KW)) @ 8500 RPM |
| Compression: | 9.4:1 |
| Bore x Stroke: | 51.0 x 50.0 mm (2.0 x 2.0 inches) |
| Valves per cylinder: | 2 |
| Fuel control: | OHC |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type final drive: | Chain |
| Physical Measurements | |
| Weight incl. oil, gas, etc: | 184.0 kg (405.7 pounds) |
| Chassis and dimensions | |
| Front tyre dimensions: | 3.00-18 |
| Rear tyre dimensions: | 3.50-18 |
| Front brakes: | Single disc |
| Rear brakes: | Expanding brake |
| Speed and acceleration | |
| Top speed: | 158.0 km/h (98.2 mph) |
| Other specifications | |
| Fuel capacity: | 14.00 litres (3.70 gallons) |
