| General information | |
|---|---|
| Model: | Honda CB 500 |
| Year: | 2001 |
| Category: | Allround |
| Engine and transmission | |
| Displacement: | 499.00 ccm (30.45 cubic inches) |
| Engine type: | Twin |
| Stroke: | 4 |
| Power: | 57.00 HP (41.6 KW)) @ 9500 RPM |
| Torque: | 46.00 Nm (4.7 kgf-m or 33.9 ft lbs) @ 8000 RPM |
| Bore x Stroke: | 73.0 x 59.6 mm (2.9 x 2.3 inches) |
| Fuel system: | Carburettor |
| Valves per cylinder: | 4 |
| Gearbox: | 6-speed |
| Transmission type final drive: | Chain |
| Physical Measurements | |
| Dry weight: | 173.0 kg (381.4 pounds) |
| Seat height: | 775 mm (30.5 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,435 mm (56.5 inches) |
| Chassis and dimensions | |
| Front Suspension travel: | 115 mm (4.5 inches) |
| Rear Suspension travel: | 117 mm (4.6 inches) |
| Front tyre dimensions: | 110/80-H17 |
| Rear tyre dimensions: | 130/80-H17 |
| Front brakes: | Single disc |
| Front brakes diameter: | 296 mm (11.7 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 240 mm (9.4 inches) |
| Speed and acceleration | |
| Top speed: | 179.0 km/h (111.2 mph) |
| Power/weight ratio: | 0.3295 HP/kg |
| Other specifications | |
| Fuel capacity: | 18.00 litres (4.76 gallons) |
