| General information | |
|---|---|
| Model: | Honda CB 500 F |
| Year: | 1975 |
| Category: | Classic |
| Engine and transmission | |
| Displacement: | 498.00 ccm (30.39 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Power: | 48.00 HP (35.0 KW)) @ 9000 RPM |
| Compression: | 9.0:1 |
| Bore x Stroke: | 56.0 x 50.6 mm (2.2 x 2.0 inches) |
| Valves per cylinder: | 2 |
| Fuel control: | OHC |
| Cooling system: | Air |
| Gearbox: | 5-speed |
| Transmission type final drive: | Chain |
| Physical Measurements | |
| Weight incl. oil, gas, etc: | 202.0 kg (445.3 pounds) |
| Chassis and dimensions | |
| Front tyre dimensions: | .3.25-19 |
| Rear tyre dimensions: | 3.50-18 |
| Front brakes: | Single disc |
| Rear brakes: | Expanding brake |
| Speed and acceleration | |
| Top speed: | 179.0 km/h (111.2 mph) |
| Other specifications | |
| Fuel capacity: | 14.00 litres (3.70 gallons) |
