| General information |
| Model: | Honda Pantheon 125 |
| Year: | 2002 |
| Category: | Scooter |
| Engine and transmission |
| Displacement: | 124.80 ccm (7.62 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 2 |
| Power: | 14.80 HP (10.8 KW)) @ 7000 RPM |
| Torque: | 15.00 Nm (1.5 kgf-m or 11.1 ft lbs) @ 6500 RPM |
| Compression: | 7.0:1 |
| Bore x Stroke: | 54.0 x 54.5 mm (2.1 x 2.1 inches) |
| Gearbox: | Automatic |
| Physical Measurements |
| Dry weight: | 149.0 kg (328.5 pounds) |
| Seat height: | 745 mm (29.3 inches) If adjustable, lowest setting. |
| Overall height: | 1,425 mm (56.1 inches) |
| Overall length: | 2,070 mm (81.5 inches) |
| Overall width: | 735 mm (28.9 inches) |
| Ground clearance: | 140 mm (5.5 inches) |
| Wheelbase: | 1,450 mm (57.1 inches) |
| Chassis and dimensions |
| Front Suspension travel: | 100 mm (3.9 inches) |
| Rear Suspension travel: | 120 mm (4.7 inches) |
| Front tyre dimensions: | 110/90-12 64J |
| Rear tyre dimensions: | 130/70-12 62L |
| Front brakes: | Single disc |
| Front brakes diameter: | 240 mm (9.4 inches) |
| Rear brakes: | Expanding brake |
| Rear brakes diameter: | 160 mm (6.3 inches) |
| Speed and acceleration |
| Power/weight ratio: | 0.0993 HP/kg |
| Other specifications |
| Fuel capacity: | 12.00 litres (3.17 gallons) |