| General information | |
|---|---|
| Model: | Honda VF 1100 C |
| Year: | 1985 |
| Category: | Allround |
| Engine and transmission | |
| Displacement: | 1097.00 ccm (66.94 cubic inches) |
| Engine type: | V4 |
| Stroke: | 4 |
| Power: | 100.00 HP (73.0 KW)) @ 8500 RPM |
| Compression: | 10.5:1 |
| Bore x Stroke: | 79.5 x 55.3 mm (3.1 x 2.2 inches) |
| Valves per cylinder: | 4 |
| Fuel control: | DOHC |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
| Transmission type final drive: | Shaft drive (cardan) |
| Physical Measurements | |
| Weight incl. oil, gas, etc: | 268.0 kg (590.8 pounds) |
| Chassis and dimensions | |
| Front tyre dimensions: | 110/90-18 |
| Rear tyre dimensions: | 140/90-16 |
| Front brakes: | Dual disc |
| Rear brakes: | Single disc |
| Speed and acceleration | |
| Top speed: | 193.0 km/h (119.9 mph) |
| Other specifications | |
| Fuel capacity: | 18.00 litres (4.76 gallons) |
