| General information | |
|---|---|
| Model: | Honda XR 70 R |
| Year: | 2002 |
| Category: | Cross / motocross |
| Engine and transmission | |
| Displacement: | 72.00 ccm (4.39 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 4 |
| Compression: | 9.0:1 |
| Bore x Stroke: | 47.0 x 41.4 mm (1.9 x 1.6 inches) |
| Valves per cylinder: | 2 |
| Fuel control: | SOHC |
| Cooling system: | Air |
| Gearbox: | 3-speed |
| Transmission type final drive: | Chain |
| Physical Measurements | |
| Dry weight: | 58.0 kg (127.9 pounds) |
| Seat height: | 655 mm (25.8 inches) If adjustable, lowest setting. |
| Ground clearance: | 163 mm (6.4 inches) |
| Wheelbase: | 1,067 mm (42.0 inches) |
| Chassis and dimensions | |
| Front Suspension travel: | 99 mm (3.9 inches) |
| Rear Suspension travel: | 89 mm (3.5 inches) |
| Front brakes: | Expanding brake |
| Rear brakes: | Expanding brake |
| Other specifications | |
| Fuel capacity: | 6.80 litres (1.80 gallons) |
| Reserve fuel capacity: | 1.40 litres (0.37 gallons) |
