| General information | |
|---|---|
| Model: | Honda XRV 750 Africa Twin |
| Year: | 2002 |
| Category: | Enduro / offroad |
| Engine and transmission | |
| Displacement: | 742.00 ccm (45.28 cubic inches) |
| Engine type: | V2 |
| Stroke: | 4 |
| Power: | 60.30 HP (44.0 KW)) @ 7500 RPM |
| Torque: | 62.00 Nm (6.3 kgf-m or 45.7 ft lbs) @ 6000 RPM |
| Compression: | 9.0:1 |
| Bore x Stroke: | 81.0 x 72.0 mm (3.2 x 2.8 inches) |
| Fuel system: | Carburettor |
| Gearbox: | 5-speed |
| Transmission type final drive: | Chain |
| Physical Measurements | |
| Dry weight: | 205.0 kg (451.9 pounds) |
| Seat height: | 860 mm (33.9 inches) If adjustable, lowest setting. |
| Overall height: | 1,430 mm (56.3 inches) |
| Overall length: | 2,315 mm (91.1 inches) |
| Overall width: | 905 mm (35.6 inches) |
| Ground clearance: | 215 mm (8.5 inches) |
| Wheelbase: | 1,565 mm (61.6 inches) |
| Chassis and dimensions | |
| Front Suspension travel: | 220 mm (8.7 inches) |
| Rear Suspension travel: | 214 mm (8.4 inches) |
| Front tyre dimensions: | 90/90-21 54H |
| Rear tyre dimensions: | 140/80-R17 69H |
| Front brakes: | Dual disc |
| Front brakes diameter: | 276 mm (10.9 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 256 mm (10.1 inches) |
| Speed and acceleration | |
| Power/weight ratio: | 0.2941 HP/kg |
| Other specifications | |
| Fuel capacity: | 23.00 litres (6.08 gallons) |
