INFORMATION
Honda VF VFR Bikes
Honda CBR 900 Fireblade
Yamaha R1
Yamaha R6
Yamaha R7
Yamaha Racing
CUSTOM DECALS
Fitting your decals
Honda Decal
Suzuki Decal
HondaDecal
Yamaha YZ and YZF
Yamaha Racing History
|
| Honda's profilation of this bike |
| The slim and stylish Deauville returns to the streets and highways of Europe with even greater attractions to make it a more widely useful commuter and a more able and confident touring companion. With larger integrated pannier bags for greatly increased carrying capacity and a broader front cowl design for increased protection against the wind and elements, the new Deauville takes your travel seriously, and makes every ride a delight.
The new Deauville is also powered by a newly developed, larger-displacement fuel-injected engine that delivers stronger power to carry one or two with ease, and an impressive thrust of acceleration when you want it. |
| General information |
| Model: | Honda Deauville |
| Year: | 2006 |
| Category: | Touring |
| Engine and transmission |
| Displacement: | 680.00 ccm (41.49 cubic inches) |
| Engine type: | V2 |
| Stroke: | 4 |
| Power: | 64.77 HP (47.3 KW)) @ 8000 RPM |
| Torque: | 66.20 Nm (6.8 kgf-m or 48.8 ft lbs) @ 6500 RPM |
| Compression: | 10.0:1 |
| Bore x Stroke: | 81.0 x 66.0 mm (3.2 x 2.6 inches) |
| Fuel system: | Injection. PGM-FI electronic fuel injection |
| Valves per cylinder: | 2 |
| Fuel control: | SOHC |
| Ignition: | Digital transistorised with electronic advance |
| Starter: | Electric |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
Transmission type final drive: | Shaft drive (cardan) |
| Clutch: | Wet, multiplate with coil springs |
| Physical Measurements |
| Dry weight: | 236.0 kg (520.3 pounds) |
| Seat height: | 805 mm (31.7 inches) If adjustable, lowest setting. |
| Overall height: | 1,312 mm (51.7 inches) |
| Overall length: | 2,218 mm (87.3 inches) |
| Ground clearance: | 156 mm (6.1 inches) |
| Wheelbase: | 1,476 mm (58.1 inches) |
| Chassis and dimensions |
| Trail: | 115 mm (4.5 inches) |
| Front Suspension: | 41mm telescopic fork, 115 mm axle travel |
| Rear Suspension: | Single damper with adjustable preload, 122.5mm axle travel |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 150/70-ZR17 |
| Front brakes: | Double disc |
| Rear brakes: | Single disc |
| Speed and acceleration |
| Power/weight ratio: | 0.2744 HP/kg |
| Other specifications |
| Fuel capacity: | 19.70 litres (5.20 gallons) |
|